DIV 2 - 3rd Team lose to Braunstone 2
| 14-May-09 | v. | Braunstone 2(H) | |||
| 1. | S. Smith | 0 | S. Gonem | 1 | |
| 2. | A. Pike | 0 | P. Colburn | 1 | |
| 3. | J. Daniel | 0 | M. Salisbury | 1 | |
| 4. | R. Townsend | 0.5 | A. Robinson | 0.5 | |
| 5. | P. Gray | 0.5 | G. Young | 0.5 | |
| 1 | 4 | ||||
DIV 4 - 5th team draw against Braunstone 4
- the team has finished in a very creditable 3rd place.
| 12-May-09 | v. | Braunstone 4(A) | |||
| 1. | J. Impey | 1 | P. Gray | 0 | |
| 2. | P. Martin | 0 | C. Eastlake | 1 | |
| 3. | P. Martin | 0 | D. Wilkins | 1 | |
| 4. | O. Khawasha | 1 | P. Winterton | 0 | |
| 2 | 2 | ||||
D34 League Cup - Round 5 - B team win against Littlethorpe D
| 14-May-09 | v. | Littlethorpe D (H) | |||
| 1. | B. Cooper | 0 | R. Salter | 1 | |
| 2. | F. Hulford | 1 | C. Ross | 0 | |
| 3. | C. Eastlake | 1 | R. Beach | 0 | |
| 4. | P. Winterton | 1 | Default | 0 | |
| Bonus | 0 | Bonus | 1 | ||
| 3 | 2 | ||||
Neil