Div 1 - Wigston 2 give Wigston 1 a good fight:
| 4-Oct-07 | v. | Wigston 1 (H) | |||
| 1. | A. Morley | 0.5 | A. Byron | 0.5 | |
| 2. | I. Dodds | 0.5 | M. Burrows | 0.5 | |
| 3. | P. Watkinson | 0 | W. Dehnen | 1 | |
| 4. | S. Smith | 0 | P. Gibbs | 1 | |
| 5. | A. Pike | 0.5 | P. Harlow | 0.5 | |
| 1.5 | 3.5 | ||||
Div 3: Wigston 4 get excellent Draw away to Braunstone 2
| 2-Oct-07 | v. | Braunstone 2(A) | |||
| 1. | P. Colburn | 0 | P. Watkinson | 1 | |
| 2. | D. Sandrovitch | 1 | J. Daniel | 0 | |
| 3. | P. Hogan | 1 | B. Shuter | 0 | |
| 4. | G. Young | 0.5 | D. White | 0.5 | |
| 5. | A. Robinson | 0 | P. Gray | 1 | |
| 2.5 | 2.5 | ||||
Div 4: Wigston 6 lose away to Ashby 2 - Bd 4 at best is drawn
| 4-Oct-07 | v. | Ashby 2(A) | |||
| 1. | P. Gibson | 0 | D. White | 1 | |
| 2. | V. Armstrong | 1 | P. Gray | 0 | |
| 3. | T. Rossell | 1 | P. Winterton | 0 | |
| 4. | R. Evans | a | C. Eastlake | a | |
| 2 | 1 | ||||
Neil