DIV 1 - 1st Team beat Braunstone 1
7-Jan-10 | v. | Braunstone 1(H) | |||
1. | M. Burrows | 0.5 | J. Robinson | 0.5 | |
2. | A. Byron | 1 | P. Colburn | 0 | |
3. | P. Horspool | 0.5 | M. Salisbury | 0.5 | |
4. | W. Dehnen | 0.5 | S. Gonem | 0.5 | |
5. | A. Morley | 1 | J. Bingham | 0 | |
3.5 | 1.5 |
DIV 1 - 2nd Team beat Braunstone 2 comfortably
5-Jan-10 | v. | Braunstone 2(A) | |||
1. | J. Bingham | 0 | A. Morley | 1 | |
2. | J. Toon | 0 | I. Dodds | 1 | |
3. | R. Langham | 0 | E. Galyov | 1 | |
4. | A. Robinson | 1 | P. Harlow | 0 | |
5. | R. Lathwood | 0 | P. Watkinson | 1 | |
1 | 4 |
DIV 2 - 3rd Team lose away against a very strong Loughborough 2
6-Jan-10 | v. | Loughboro 2(A) | |||
1. | J. Miller | 0.5 | P. Watkinson | 0.5 | |
2. | G. Adcock | 0.5 | J. Wells | 0.5 | |
3. | J. Dawkins | 0.5 | A. Pike | 0.5 | |
4. | A. Jimenez | 1 | J. Daniel | 0 | |
5. | J. Glover | 1 | D. White | 0 | |
3.5 | 1.5 |
DIV 3 - 4th Team lose to Loughborough 3
7-Jan-10 | v. | Loughboro 3(H) | |||
1. | G. Sim | 0 | P. Hickman | 1 | |
2. | B. Shuter | 0.5 | T. Adcock | 0.5 | |
3. | P. Gray | 0 | M. Fraser | 1 | |
4. | R. Townsend | 0.5 | V. Uski | 0.5 | |
1 | 3 |
DIV 4 - 5th Team lose unbeaten record away at Red Admiral 2
6-Jan-10 | v. | Red Admiral 2(A) | |||
1. | A. Johnson | 1 | B. Cooper | 0 | |
2. | B. Thomas | 1 | C. Eastlake | 0 | |
3. | M. Slater | 0.5 | G. Hammond | 0.5 | |
4. | A. Engels | 0.5 | D. Wilkins | 0.5 | |
3 | 1 |
Neil