DIV 1 - 1st Team draw vital match away at Scraptoft 1
10-Dec-09 | v. | Scraptoft V 1(A) | |||
1. | R. Burgess | 0.5 | A. Byron | 0.5 | |
2. | R. Graf | 1 | P. Horspool | 0 | |
3. | J. Pattinson | 0 | W. Dehnen | 1 | |
4. | M. Tate | 0.5 | A. Morley | 0.5 | |
5. | B. Foreman | 0.5 | A. Ward | 0.5 | |
2.5 | 2.5 |
DIV 2 - 3rd Team have a disappointing draw with Spinney Hill 2
10-Dec-09 | v. | Spinney Hill 2(H) | |||
1. | I. Dodds | 1 | D. Robinson | 0 | |
2. | S. Smith | 0.5 | J. Marlow | 0.5 | |
3. | P. Harlow | 1 | B. Slater | 0 | |
4. | J. Wells | 0 | J. Colver | 1 | |
5. | A. Pike | 0 | M. Garland | 1 | |
2.5 | 2.5 |
DIV 3 - 4th Team have a good draw against Hinckley 1
10-Dec-09 | v. | Hinckley 1 (H) | |||
1. | G. Sim | 0 | P. Gibbs | 1 | |
2. | B. Shuter | 1 | H. Phillips | 0 | |
3. | P. Gray | 0.5 | D. Moore | 0.5 | |
4. | R. Townsend | 0.5 | B. Radesk | 0.5 | |
2 | 2 |
Neil