DIV 1 - 1st Team have a big win over Loughboro 1
3-Dec-09 | v. | Loughborough 1(H) | |||
1. | A. Byron | 0.5 | S. Sheahan | 0.5 | |
2. | W. Dehnen | 1 | J. Mitchell | 0 | |
3. | A. Morley | 1 | J. Miller | 0 | |
4. | A. Ward | 1 | G. Eagleton | 0 | |
5. | P. Harlow | 1 | A. Jimenez | 0 | |
4.5 | 0.5 |
DIV 1 - 2nd Team lose close match at Heathcote Arms 1
1-Dec-09 | v. | Heathcote 1(A) | |||
1. | G. Sharpe | 1 | P. Horspool | 0 | |
2. | D. Bray | 0 | A. Morley | 1 | |
3. | R. Ganger | 0.5 | I. Dodds | 0.5 | |
4. | G. Booley | 0.5 | J. Wells | 0.5 | |
5. | M. Cowley | 1 | P. Harlow | 0 | |
3 | 2 |
DIV 2 - 3rd Team lose out to Ashby 1
3-Dec-09 | v. | Ashby 1(H) | |||
1. | D. Lander | 0 | R. Evans | 1 | |
2. | E. Galyov | 1 | C. Tipper | 0 | |
3. | S. Smith | 0 | P. Gibson | 1 | |
4. | A. Pike | 0.5 | L. Hayden | 0.5 | |
5. | J. Daniel | 0 | N. Harland | 1 | |
1.5 | 3.5 |
DIV 3 - 4th Team beat a very strong Melton 2
3-Dec-09 | v. | Melton 2 (H) | |||
1. | G. Sim | 0 | A. Jex | 1 | |
2. | B. Shuter | 1 | S. Peters | 0 | |
3. | P. Gray | 1 | I. Farqharson | 0 | |
4. | R. Townsend | 1 | R. Toon | 0 | |
3 | 1 |
DIV 4 - 5th Team retain unbeaten record with a good win at Oadby
2-Dec-09 | v. | Oadby (A) | |||
1. | D. Candlin | 1 | B. Cooper | 0 | |
2. | M. Thornton | 0 | C. Eastlake | 1 | |
3. | I. Glenton | 0 | F. Hulford | 1 | |
4. | J. Gutteridge | 0 | D. Wilkins | 1 | |
1 | 3 |
Neil