DIV 1 - 1st v. Braunstone 2 - not played
DIV 2 - 3rd Team beat Spinney Hill 2
21-Jan-10 | v. | Spinney Hill 2(A) | |||
1. | D. Pyke | 1 | S. Smith | 0d | |
2. | A. Butler | 0 | P. Watkinson | 1 | |
3. | M. Garland | 0 | P. Harlow | 1 | |
4. | R. Davis | 1 | J. Wells | 0 | |
5. | M. Cooper | 0 | A. Pike | 1 | |
2 | 3 |
DIV 3 - 4th Team lose away at Syston 1
19-Jan-10 | v. | Syston 1 (A) | |||
1. | G. Botteley | 1 | B. Shuter | 0 | |
2. | B. Pourmozafari | 1 | G. Sim | 0 | |
3. | C. Johnson | 0.5 | P. Gray | 0.5 | |
4. | S. Hollingworth | 0.5 | D. White | 0.5 | |
3 | 1 |
DIV 4 - 5th Team lose to Syston 2
21-Jan-10 | v. | Syston 2(H) | |||
1. | B. Cooper | 0.5 | C. Johnson | 0.5 | |
2. | G. Hammond | 0 | E. Gist | 1 | |
3. | D. Wilkins | 0.5 | R. King | 0.5 | |
4. | P. Winterton | 0 | J. Mitton | 1 | |
1 | 3 |
Neil