DIV 1 – 1st Team Won their final match against Shepshed 2 to maintain their unbeaten record as Champions
| 23-Apr-15 | v. | Shepshed 2(H) | |
| | | | | |
| 1. | M. Burrows | 1 | | R. Henfrey | 0 |
| 2. | A. Morley | 1 | | N. Toothill | 0 |
| 3. | C. Norton | 0 | | D. Farrall | 1 |
| 4. | P. Harlow | 0.5 | | G. Harrison | 0.5 |
| 5. | I. Dodds | 0.5 | | K. Bennett | 0.5 |
| | 3 | | | 2 |
DIV 1 – 2nd Team Won their final match against Heathcote 1 to finish in 3rd place
| 16-Apr-15 | v. | Heathcote 1(H) | |
| | | | | |
| 1. | A. Morley | 0.5 | | G. Sharpe | 0.5 |
| 2. | P. Horspool | 0.5 | | R. Ganger | 0.5 |
| 3. | C. Norton | 0.5 | | D. Bray | 0.5 |
| 4. | P. Harlow | 0.5 | | M. Cowley | 0.5 |
| 5. | R. Lee | 1 | | S. Hewitt | 0 |
| | | 3 | | | 2 |
DIV 2 – 3rd Team Lost the final match to Loughborough 1 and finish in 4th place.
| 23-Apr-15 | v. | Loughborough 1(H) |
| | | | | |
| 1. | S. Wylie | 0.5 | | J. Mitchell | 0.5 |
| 2. | R. Lee | 0.5 | | J. Miller | 0.5 |
| 3. | A. Pike | 0.5 | | G. Ward | 0.5 |
| 4. | R. Van Stee | 0 | | R. Northage | 1 |
| 5. | N.Chalashkanov | 0.5 | | M. Hulland | 0.5 |
| | 2 | | | 3 |
DIV 4 – Despite a heavy Loss to Loughboro 3 the 4th Team finished as runners-up
| 29-Apr-15 | v. | Loughborough 3 (A) |
| | | | | |
| 1. | M. Hulland | 1 | | Default | 0 |
| 2. | J. Glover | 1 | | N.Chalashkanov | 0 |
| 3. | T. Adcock | 0.5 | | G. Hammond | 0.5 |
| 4. | P. Hickman | 1 | | C. Eastlake | 0 |
| | 3.5 | | | 0.5 |
DIV 5 – The 5th team finished in 4th place
DIV 6 – The 6th Team completed their matches as Champions with a Win against Red Admiral 2
| 30-Apr-15 | v. | Red Admiral 2 (H) | |
| | | | | |
| 1. | B. Vaughan | 1 | | S. Parsons | 0 |
| 2. | P. Winterton | 1 | | A. Carter | 0 |
| 3. | F. Hulford | 0.5 | | S. Matts | 0.5 |
| 4. | S. Dean | 1 | | B. Cunnold | 0 |
| | 3.5 | | | 0.5 |
Neil