Friday 29 May 2015

SUMMER CUP RESULTS - ROUND 1

CHAPMAN CUP (Grade handicapped Standard Play)
 
  19-May-15 1 v. Syston 1 (A)
1. B. Galligan 1 N.Chalashkanov 0
2. P. Suchak 1 B. Vaughan 0
3. R. Stone 1 J. McKiernan 0
4. S.Hollingworth 0 P. Winterton 1
Handicap 0.0 1.5
3.0   2.5
 
 
WYLIE CUP (Rapid Play)
 
  13-May-15 1 v. Thurnby (A)
1. R. Burgess 0.0 A. Byron 2.0
2. P. Deacon 0.5 A. Morley 1.5
3. M. Tate 1.0 C. Norton 1.0
4. J. Pattinson 1.0 P. Harlow 1.0
2.5   5.5
 
HARROD CUP (Rapid Play)
 
 
  14-May-15 1 v Ashby 2 (A)
1. R. Vann 2.0 P. Harlow 0.0
2. T. Dove 1.5 C. Eastlake 0.5
3. R. Evans 1.5 D. Bareford 0.5
4. D. Chen 2.0 Default 0.0
7.0   1.0
 
HARROD CUP (Rapid Play)
 
 
  14-May-15 2 v Melton 1 (H)
1. I. Dodds 1.0 I. Farquharson 1.0
2. N. Beasley 2.0 E. Milner 0.0
3. G. Hammond 2.0 P. Mottram 0.0
4. B. Raine 2.0 A. Walton 0.0
7.0   1.0
 
Neil