DIV 1 – 1st Team obtain a clean sweep away at Ashby 1
| 23-Mar-17 | v. | Ashby 1(A) | |||
| 1. | A. Agnew | 0 | M. Burrows | 1 | |
| 2. | T. Dove | 0 | A. Byron | 1 | |
| 3. | R. Evans | 0 | A. Morley | 1 | |
| 4. | L. Hayden | 0 | A. Ward | 1 | |
| 5. | Default | 0 | C. Norton | 1 | |
| 0 | 5 | ||||
DIV 2 – 3rd Team end season with a loss to Loughborough 1
| 23-Mar-17 | v. | Loughborough 1(H) | |||
| 1. | Default | 0 | N. Dong | 1 | |
| 2. | A. Pike | 0.5 | J. Mitchell | 0.5 | |
| 3. | N.Chalashkanov | 0.5 | J. Glover | 0.5 | |
| 4. | T. Woods | 0.5 | T. Adcock | 0.5 | |
| 5. | Default | 0 | P. Hickman | 1 | |
| 1.5 | 3.5 | ||||
DIV 4 – 5th Team win well against Melton 3
| 23-Mar-17 | v. | Melton 3 (H) | |||
| 1. | B. Cooper | 1 | E. Milner | 0 | |
| 2. | L. Corlett | 0.5 | E. Gist | 0.5 | |
| 3. | B. Raine | 1 | P. Poolan | 0 | |
| 4. | J. McKiernan | 0 | P. Mottram | 1 | |
| 2.5 | 1.5 | ||||
Neil