Friday 14 October 2011

LEAGUE RESULTS - WEEK 2

DIV 1 - 1st Team win against Braunstone 1
 
13-Oct-11 v. Braunstone 1(H)
1. M. Burrows 0 M. Hebden 1
2. A. Byron 1 J. Robinson 0
3. A. Morley 0 P. Colburn 1
4. A. Ward 1 J. Bingham 0
5. S. Smith 1 R. Lathwood 0
  3 2
 
DIV 2 - 3rd Team win away at Swallow 2
 
13-Oct-11 v. Swallow 2 (A)
1. J. Pattinson 0.5 I. Dodds 0.5
2. R. Collins 0.5 S. Wylie 0.5
3. M. Busby 0 A. Reeves 1
4. G. Hart 1 A. Pike 0
5. M. Adams 0 M. Wilson 1
2 3
 
DIV 3 - 4th Team have clean sweep away at Melton 3
 
12-Oct-11 v. Melton 3 (A)
1. C. Knight 0 M. Wilson 1
2. I. Farqharson 0 J. Daniel 1
3. P. Poolan 0 G. Sim 1
4. A. Keightley 0 N. Beasley 1
0 4
 
DIV 4 - 5th Team lose to Syston 2
 
13-Oct-11 v. Syston 2(H)
1. P. Winterton 0 C. Johnson 1
2. F. Hulford 0 E. Gist 1
3. G. Hammond 1 P. Cresswell 0
4. B. Vaughan 0 S. Hollingworth 1
1 3
 
Neil