DIV 1 – 1st Team Win away at Loughborough 1
2-Apr-14 | v. | Loughborough 1(A) | |||
1. | J. Mitchell | 0.5 | A. Morley | 0.5 | |
2. | G. Ward | 0 | P. Horspool | 1 | |
3. | G. Adcock | 0 | A. Ward | 1 | |
4. | T. Adcock | 0 | S. Wylie | 1 | |
5. | J. Glover | 0 | S. Smith | 1 | |
0.5 | 4.5 |
DIV 2 – 3rd Team Beat Melton2
3-Apr-14 | v. | Melton 2 (H) | |||
1. | A. Reeves | 0 | R. Mitchell | 1 | |
2. | P. Harlow | 1 | C. Knight | 0 | |
3. | I. Dodds | 0.5 | G. Botteley | 0.5 | |
4. | S. Wylie | 0.5 | I. Farquharson | 0.5 | |
5. | A. Pike | 1 | R. Wallace | 0 | |
3 | 2 |
DIV 3 – 4th Team Win away at Thurnby 2
2-Apr-14 | v. | Thurnby 2 (A) | |||
1. | J. Pattinson | 0 | S. Dawkins | 1 | |
2. | M. Tate | 0.5 | N.Chalashkanov | 0.5 | |
3. | M. Busby | 0 | C. Eastlake | 1 | |
4. | D. Pratt | 1 | J. McKiernan | 0 | |
1.5 | 2.5 |
DIV 4 – 5th Team Lose away at Braunstone 3
1-Apr-14 | v. | Braunstone 3(A) | |||
1. | J. Wells | 1 | N.Chalashkanov | 0 | |
2. | C. Reid | 1 | C. Eastlake | 0 | |
3. | S. Hamby | 1 | G. Hammond | 0 | |
4. | A. Robinson | 0 | J. McKiernan | 1 | |
3 | 1 |
DIV 5 – 6th Team Lose to Braunstone 6
3-Apr-14 | v. | Braunstone 6(H) | |||
1. | B. Cooper | 0 | P. Reid | 1 | |
2. | D. Poulacheris | 0.5 | B. Read | 0.5 | |
3. | B. Vaughan | 0.5 | P. Martin | 0.5 | |
4. | S. Dean | 0 | S. Yang | 1 | |
1 | 3 |
Neil