DIV 1 – 2nd Team Lost to Shepshed 1
13-Feb-14 | v. | Shepshed 1 (H) | |||
1. | A. Morley | 0.5 | A. Toothill | 0.5 | |
2. | A. Ward | 0.5 | R. Bowley | 0.5 | |
3. | P. Horspool | 0.5 | S. Sheahan | 0.5 | |
4. | A. Reeves | 0 | N. Toothill | 1 | |
5. | I. Dodds | 0.5 | P. McDermott | 0.5 | |
2 | 3 |
DIV 2 – 3rd Team Lost to leaders Heathcote 1
11-Feb-14 | v. | Heathcote 1(A) | |||
1. | P Thethi | 1 | P. Harlow | 0 | |
2. | D. Bray | 0.5 | S. Wylie | 0.5 | |
3. | P. Harrison | 1 | G. Sim | 0 | |
4. | G. Booley | 1 | R. Van Stee | 0 | |
5. | M. Cowley | 1 | S Dawkins | 0 | |
4.5 | 0.5 |
DIV 3 – 4th Team Win against Latimer 1
13-Feb-14 | v. | Latimer 1 (A) | |||
1. | K. Potter | 0.5 | S. Smith | 0.5 | |
2. | M. Garland | 0 | G. Sim | 1 | |
3. | B. Slater | 0 | S. Dawkins | 1 | |
4. | G. Hill | 1 | N.Chalashkanov | 0 | |
1.5 | 2.5 |
DIV 4 – 5th team Draw yet again against Syston 3
11-Feb-14 | v. | Syston 3 (A) | |||
1. | P. Cresswell | 0 | N.Chalashkanov | 1 | |
2. | J. Leonard | 0.5 | C. Eastlake | 0.5 | |
3. | S. Hollingworth | 1 | R. Goldsmith | 0 | |
4. | M. Martin | 0.5 | B. Vaughan | 0.5 | |
2 | 2 |
Neil