DIV 1 – 1st Team have clean sweep v. Shepshed 2
6-Feb-14 | v. | Shepshed 2(H) | |||
1. | A. Morley | 1 | R. Henfrey | 0 | |
2. | A. Ward | 1 | D. Jarvis | 0 | |
3. | P. Horspool | 1 | D. Farrall | 0 | |
4. | A. Reeves | 1 | S. Rice | 0 | |
5. | P. Harlow | 1 | K. Bennett | 0 | |
5 | 0 |
DIV 2 – 3rd Team have creditable Draw away at Braunstone 2
04-Feb-14 | v. | Braunstone 2(A) | |||
1. | R. Hanscombe | 0.5 | I. Dodds | 0.5 | |
2. | M. Salisbury | 0.5 | A. Reeves | 0.5 | |
3. | J. Bingham | 0 | P. Harlow | 1 | |
4. | C. Reid | 0.5 | S. Wylie | 0.5 | |
5. | S. Hamby | 1 | R. Van Stee | 0 | |
2.5 | 2.5 |
DIV 3 – 4th team Win against Mkt Harborough
6-Feb-14 | v. | Mkt Harboro (H) | |||
1. | A. Pike | 0.5 | R. Ilersic | 0.5 | |
2. | S. Smith | 1 | C. Oppenheim | 0 | |
3. | G. Sim | 0.5 | R. King | 0.5 | |
4. | S. Dawkins | 0.5 | T. Murray | 0.5 | |
2.5 | 1.5 |
DIV 4 – 5th Team Draw again away at Braunstone 4
4-Feb-14 | v. | Braunstone 4(A) | |||
1. | A. Robinson | 1 | N.Chalashkanov | 0 | |
2. | I. Barker | 1 | C. Eastlake | 0 | |
3. | J. Oliver | 0 | R. Goldsmith | 1 | |
4. | C. Hill | 0 | B. Vaughan | 1 | |
2 | 2 |
DIV 5 – 6th Team Win well away at Ashby 4
6-Feb-14 | v. | Ashby 4 (A) | |||
1. | V. Armstrong | 0.5 | P. Winterton | 0.5 | |
2. | N. Roberts | 0 | G. Hammond | 1 | |
3. | M. Brown | 1 | J. McKeirnan | 0 | |
4. | R. Williams | 0 | B. Vaughan | 1 | |
5. | B. Nicholson | 0 | D. Poulacheris | 1 | |
6. | S. Holmes | 0 | S. Dean | 1 | |
1.5 | 4.5 |
Neil