DIV 1 - 1st Team open with a good win over newly promoted Melton 1
15-Oct-09 | v. | Melton 1(H) | |||
1. | M. Burrows | 0.5 | J. Denton | 0.5 | |
2. | A. Byron | 1 | J. Billingham | 0 | |
3. | P. Horspool | 0.5 | T. Reynolds | 0.5 | |
4. | W. Dehnen | 0.5 | K. Hale | 0.5 | |
5. | A. Morley | 0.5 | R. Walalce | 0.5 | |
3 | 2 |
DIV 2 - 3rd Team start with a great win away at Shepshed
15-Oct-09 | v. | Shepshed (A) | |||
1. | R. Henfrey | 1 | I. Dodds | 0 | |
2. | R. Bowley | 0 | P. Watkinson | 1 | |
3. | D. Farrall | 0 | S. Smith | 1 | |
4. | K. Bennet | 0.5 | J. Wells | 0.5 | |
5. | S. Rice | 0.5 | A. Pike | 0.5 | |
2 | 3 |
DIV 3 - 4th Team have a good win against Syston 1
15-Oct-09 | v. | Syston 1 (H) | |||
1. | B. Shuter | 0 | G. Botteley | 1 | |
2. | G. Sim | 0.5 | B. Pourmozafari | 0.5 | |
3. | P. Gray | 1 | S. Hollingworth | 0 | |
4. | R. Townsend | 1 | J. Leonard | 0 | |
2.5 | 1.5 |
DIV 4 - 5th Team win well away at Syston 2
13-Oct-09 | v. | Syston 2(A) | |||
1. | C. Johnson | 0 | P. Gray | 1 | |
2. | R. Stone | 1 | D. White | 0 | |
3. | S. Hollingworth | 0 | G. Hammond | 1 | |
4. | E. Gist | 0 | P. Winterton | 1 | |
1 | 3 |
Neil