DIV1 - 2nd Team open with a win over Loughborough 1
8-Oct-09 | v. | Loughborough 1(H) | |||
1. | P. Horspool | 1 | S. Sheahan | 0 | |
2. | W. Dehnen | 1 | J. Mitchell | 0 | |
3. | A. Morley | 0.5 | G. Eagleton | 0.5 | |
4. | A. Ward | 1 | G. Adcock | 0 | |
5. | I. Dodds | 0 | A. Jimenez | 1 | |
3.5 | 1.5 |
DIV 3 - 4th team lose away against a strong Hinckley 1
8-Oct-09 | v. | Hinckley 1 (A) | |||
1. | P. Gibbs | 1 | B. Shuter | 0 | |
2. | H. Phillips | 1 | G. Sim | 0 | |
3. | D. Moore | 0.5 | P. Gray | 0.5 | |
4. | E. Riley | 0.5 | R. Townsend | 0.5 | |
3 | 1 |
DIV 4 - 5th Team start with a win against Braunstone 3
8-Oct-09 | v. | Braunstone 3(H) | |||
1. | B. Cooper | 1 | R. Lathwood | 0 | |
2. | N. Beasley | 0.5 | J. Oliver | 0.5 | |
3. | F. Hulford | 0.5 | C. Hill | 0.5 | |
4. | P. Winterton | 0.5 | B. Read | 0.5 | |
2.5 | 1.5 |
Neil