Thursday, 19 September 2013

SUMMER CUPS - FINAL RESULTS

WYLIE CUP – ROUND 5
 
2nd Team comfortably beat 1st Team in final match -  but 1st Team are still champions
 
  5-Sep-13 1 v. Wigston 2
1. M. Burrows 0.5 A. Byron 1.5
2. A. Morley 1.0 P. Horspool 1.0
3. S. Smith 0.5 I. Dodds 1.5
4. J. McKeirnan 0.0 S. Wylie 2.0
2.0 6.0
 
 
HARROD CUP – ROUND 5
 
2nd Team lose away Braunstone 1
 
  17-Sep-13 1 v. Braunstone 1(A)_
1. R. Hanscombe 1.5 I. Dodds 0.5
2. C. Reid 1.0 P. Winterton 1.0
3. P. Reid 2.0 J. McKeirnan 0.0
4. I. Barker 1.0 D. Poulacheris  1.0
  5.5     2.5
 
 
Neil

Monday, 9 September 2013

SUMMER CUP RESULTS

WYLIE CUP – ROUND 4
 
1st Team beat Braunstone to retain title
 
  27-Aug-13 1 v. Braunstone 1(A)
1. P. Colburn 0.0 M. Burrows 2.0
2. R. Hanscombe 1.0 A. Morley 1.0
3. M. Salisbury 1.5 A. Reeves 0.5
4. C. Reid 1.0 S. Smith 1.0
3.5 4.5
 
 
2nd Team draw with Willowbrook
 
  8-Aug-13 2 v. Willowbrook (H)
1. A. Byron 2.0 M. Tate 0.0
2. I. Dodds 1.0   P. Deacon 1.0
3. S. Wylie 1.0 R. Graf 1.0
4. P. Harlow 0.0 G. Hart 2.0
4.0 4.0
 
 
HARROD CUP – ROUND 5
 
1st Team beat Ashby 1 to Win the cup for the first time
 
  5-Sep-13 1 v. Ashby  (H)
1. P. Harlow 1.5 R. Evans 0.5
2. C. Eastlake 0.5 C. Tipper 1.5
3. G. Hammond 1.0 R. York 1.0
4. B. Vaughan 1.5 N. Roberts 0.5
4.5 3.5
 
 
Neil

Friday, 16 August 2013

SUMMER CUP RESULTS

CHAPMAN CUP – SEMI-FINAL
 
The team lost narrowly to a very powerful Braunstone team
 
CSF 13-Aug-13 1 v. Braunstone 1(A)
1. J. Robinson 0.5 A. Ward 0.5
2. P. Colburn 1 P. Winterton 0
3. R. Hanscombe 1 J. McKiernan 0
4. M. Salisbury 1 D. Poulacheris 0
  Bonus 0.0 Bonus 2.5
3.5 3.0
 
 
HARROD CUP – ROUND 4
 
1st Team beat leaders Braunstone 2 to go top of table
 
  15-Aug-13 1 v. Braunstone 2 (A)_
1. J. Wells 0.5 P. Harlow 1.5
2. T. Hoch 2.0 N.Chalashkanov 0.0
3. V. Gulab 0.0 N. Beasley 2.0
4. O. Khwaja 0.0 G. Hammond 2.0
  2.5     5.5
 
2nd Team draw with Syston 1
 
  15-Aug-13 2 v. Syston 1 (H)
1. I. Dodds 2.0 C. Johnson 0.0
2. P. Winterton 0.0 P. Suchak 2.0
3. J. McKeirnan 0.0 R. Stone 2.0
4. D. Poulacheris  2.0 E. Hourd 0.0
4.0 4.0
 
Neil 
 

Saturday, 27 July 2013

SUMMER CUP - ROUND 3 RESULTS

WYLIE CUP
 
1st team win comfortably at Willowbrook to maintain ther lead in the competition
 
  3-Jul-13 1 v. Willowbrook (A)
1. R. Burgess 0.5 M. Burrows 1.5
2. M. Tate 0.5 A. Morley 1.5
3. P. Deacon 0.0 G. Cohen 2.0
4. J. Pattinson 1.0 S. Smith 1.0
2.0 6.0
 
 
2nd Team received a Bye
 
HARROD CUP
 
1st Team win convincingly against Hinckley to move into equal 2nd place
 
  18-Jul-13 1 v. Hinckley (H)
1. P. Harlow 1.5 H. Phillips 0.5
2. C. Eastlake 2.0 J. Smith 0.0
3. B. Cooper 2.0 B. Radesk 0.0
4. B. Vaughan 1.0 B. Bailey 1.0
6.5 1.5
 
 
2nd Team Draw away at Loughborough to move into eth middle of the table
 
  24-Jul-13 2 v. Loughborough (A)
1. G. Adcock 0.5 A. Morley 1.5
2. P. Hickman 1.0 I. Dodds 1.0
3. T. Adcock 1.5 J. McKeirnan 0.5
4. M. Adcock 1.0 D. Poulacheris  1.0
4.0 4.0
 
 
Neil