DIV 1 - 1st team draw with Braunstone 1
| 13-Apr-10 | v. | Braunstone 1(A) | |
| | | | | |
| 1. | P. Colburn | 0.5 | | P. Horspool | 0.5 |
| 2. | J. Robinson | 0.5 | | A. Morley | 0.5 |
| 3. | M. Salisbury | 0.5 | | A. Ward | 0.5 |
| 4. | J. Bingham | 0.5 | | E. Galyov | 0.5 |
| 5. | D. Sandrovitch | 0.5 | | I. Dodds | 0.5 |
| | 2.5 | | | 2.5 |
DIV 1 - 2nd Team beat Braunstone 2
| 15-Apr-10 | v. | Braunstone 2(H) | |
| | | | | |
| 1. | W. Dehnen | 0.5 | | M. Salisbury | 0.5 |
| 2. | A. Morley | 0.5 | | J. Bingham | 0.5 |
| 3. | I. Dodds | 0.5 | | R. Lathwood | 0.5 |
| 4. | S. Smith | 0.5 | | J. Oliver | 0.5 |
| 5. | P. Harlow | 1 | | B. Read | 0 |
| | | 3 | | | 2 |
DIV 2 - 3rd Team v Ashby 1 postponed
- due to volcanic ash keeping Phil Watkinson stranded in Copenhagen!
DIV 3 - 4th Team have brilliant win over Div leaders Melton 2
| 14-Apr-10 | v. | Melton 2 (A) | |
| | | | | |
| 1. | R. Wallace | 0 | | J. Daniel | 1 |
| 2. | A. Jex | 1 | | B. Shuter | 0 |
| 3. | C. Knight | 0 | | P. Gray | 1 |
| 4. | S. Cope | 0 | | D. White | 1 |
| | 1 | | | 3 |
DIV 4 - 5th Team go down to a strengthened Spinney Hill 3 team.
| 15-Apr-10 | v. | Spinney Hill 3(A) | |
| | | | | |
| 1. | D. Robinson | 1 | | B. Cooper | 0 |
| 2. | B. Slater | 0.5 | | G. Hammond | 0.5 |
| 3. | J. Colver | 0.5 | | D. Wilkins | 0.5 |
| 4. | A. Butler | 0.5 | | P. Winterton | 0.5 |
| | 2.5 | | | 1.5 |
Neil