DIV 1- 1st Team beat Syston 1 to maintain 2nd place
| 24-Apr-18 | v. | Syston 1 (A) | |
| | | | | |
| 1. | S. Okhai | 0 | | M. Burrows | 1 |
| 2. | B. Galligan | 0 | | A. Byron | 1 |
| 3. | R. Taylor | 0.5 | | A. Morley | 0.5 |
| 4. | J. Robinson | 0.5 | | P. Harlow | 0.5 |
| 5. | C. Gramaticu | 0.5 | | I. Dodds | 0.5 |
| | 1.5 | | | 3.5 |
DIV 1 – 2nd Team Lose to Syston 1
| 17-Apr-18 | v. | Syston 1 (A) | |
| | | | | |
| 1. | M. Hebden | 1 | | A. Byron | 0 |
| 2. | J. Willow | 1 | | A. Morley | 0 |
| 3. | S. Okhai | 1 | | P. Horspool | 0 |
| 4. | B. Galligan | 1 | | P. Harlow | 0 |
| 5. | R. Taylor | 0.5 | | I. Dodds | 0.5 |
| | 4.5 | | | 0.5 |
DIV 1 – 2nd team beat Shepshed 2 in final match to finish in 4th place
| 3-May-18 | v. | Shepshed 2 (A) | |
| | | | | |
| 1. | D. Farrall | 0.5 | | A. Morley | 0.5 |
| 2. | G. Harrison | 0 | | P. Horspool | 1 |
| 3. | R. Mitchell | 0 | | P. Harlow | 1 |
| 4. | R. Bowley | 0.5 | | S. Smith | 0.5 |
| 5. | R. Henfrey | 0 | | A. Pike | 1 |
| | | 1 | | | 4 |
DIV 3 – 3rd Team beat Heathcote 2 to clinch 2nd place
| 19-Apr-18 | v. | Heathcote 2 (H) | |
| | | | | |
| 1. | P. Harlow | 1 | | P. Harrison | 0 |
| 2. | S. Smith | 1 | | J. Manger | 0 |
| 3. | A. Pike | 1 | | C. Ross | 0 |
| 4. | N.Chalashkanov | 1 | | W. Roberts | 0 |
| | 4 | | | 0 |
Div 3 – 3rd Team beat Ashby 2 in postponed match
| 26-Apr-18 | v. | Ashby 2 (H) | |
| | | | | |
| 1. | S. Smith | 0 | | R. Vann | 1 |
| 2. | P. Harlow | 1 | | L. Hayden | 0 |
| 3. | A. Pike | 0.5 | | D. Chen | 0.5 |
| 4. | N.Chalashkanov | 1 | | N. Roberts | 0 |
| | 2.5 | | | 1.5 |
DIV 3 – 3rd Draw final match with a strong Loughborough 2
| 02-May-18 | v. | Loughborough 2(A) |
| | | | | |
| 1. | J. Miller | 0.5 | | P. Harlow | 0.5 |
| 2. | M. Kufleitner | 0 | | S. Smith | 1 |
| 3. | G. Ward | 0.5 | | I. Dodds | 0.5 |
| 4. | J. Glover | 1 | | N.Chalashkanov | 0 |
| | 2 | | | 2 |
Div 4 – 4th team lose last match to Ashby 3 and finish in 4th place
| 26-Apr-18 | v. | Ashby 3 (H) | |
| | | | | |
| 1. | B. Cooper | 0 | | S. Emmerton | 1 |
| 2. | C. Eastlake | 0 | | GWorrowGoodin | 1 |
| 3. | B. Raine | 1 | | M. Griffiths | 0 |
| 4. | J. McKiernan | 0 | | A. Wilson | 1 |
| | 1 | | | 3 |
Neil