DIV 1 - 1st Team Lose away at Loughborough 1
| 6-Apr-11 | v. | Loughborough 1(A) | |||
| 1. | I. Mladenov | 1 | A. Byron | 0 | |
| 2. | S. Sheahan | 0.5 | M.Burrows | 0.5 | |
| 3. | J. Mitchell | 0.5 | A. Morley | 0.5 | |
| 4. | G. Eagleton | 0.5 | I. Dodds | 0.5 | |
| 5. | J. Miller | 0.5 | P. Harlow | 0.5 | |
| 3 | 2 | ||||
DIV 1 - 2nd Team lose away at Shepshed 1
| 7-Apr-11 | v. | Shepshed 1 (A) | |||
| 1. | A. Toothill | 0.5 | P. Horspool | 0.5 | |
| 2. | R. Henrey | 0.5 | A. Morley | 0.5 | |
| 3. | D. Farrall | 1 | E. Galyov | 0 | |
| 4. | P. McDermott | 1 | P. Watkinson | 0 | |
| 5. | N. Toothill | 1 | P. Harlow | 0 | |
| 4 | 1 | ||||
DIV 3 - 4th Team beat Red Admiral 1
| 7-Apr-11 | v. | Red Admiral 1(H) | |||
| 1. | B. Cooper | 1 | B. Thomas | 0 | |
| 2. | B. Shuter | 0.5 | P. Wylie | 0.5 | |
| 3. | C. Eastlake | 1 | R. Smith | 0 | |
| 4. | N. Beasley | 1 | S. Parsons | 0 | |
| 3.5 | 0.5 | ||||
Neil