DIVISION 1 – 1st Team get clean sweep against 2nd Team
23-Oct-14 | v. | Wigston 2 (H) | |||
1. | M. Burrows | 1 | A. Morley | 0 | |
2. | A. Byron | 1 | P. Horspool | 0 | |
3. | B. Perez Souto | 1 | P. Harlow | 0 | |
4. | C. Norton | 1 | I. Dodds | 0 | |
5. | R. Vaja | 1 | S. Wylie | 0 | |
5 | 0 |
DIVISION 4 – 4th Team win well away at Braunstone 4
21-Oct-14 | v. | Braunstone 4(A) | |||
1. | A. Robinson | 0 | S. Dawkins | 1 | |
2. | V. Gulab | 0 | R. Van Stee | 1 | |
3. | P. Reid | 0 | N.Chalashkanov | 1 | |
4. | B. Read | 0 | G. Sim | 1 | |
0 | 4 |
DIVISION 5 – 5th team continue their good start with a win over Braunstone 5
23-Oct-14 | v. | Braunstone 5(H) | |||
1. | G. Sim | 0 | G. Closs | 1 | |
2. | N.Chalashkanov | 1 | B. Read | 0 | |
3. | G. Hammond | 1 | M. Lo | 0 | |
4. | C. Eastlake | 1 | P. Martin | 0 | |
3 | 1 |
Neil