DIVISION 1
1st Team held to a draw by Shepshed 1
| 2-Oct-14 | v. | Shepshed 1 (H) | |
| | | | | |
1. | M. Burrows | 1 | | A. Toothill | 0 |
2. | A. Byron | 1 | | R. Bowley | 0 |
3. | A. Morley | 0 | | R. Henfrey | 1 |
4. | P. Horspool | 0 | | S. Sheahan | 1 |
5. | A. Ward | 0.5 | | N. Toothill | 0.5 |
| | 2.5 | | | 2.5 |
1st team win away at Shepshed 2
| 9-Oct-14 | v. | Shepshed 2(A) | |
| | | | | |
1. | R. Henfrey | 0 | | M. Burrows | 1 |
2. | P. McDermott | 0 | | A. Byron | 1 |
3. | N. Toothill | 0 | | A. Morley | 1 |
4. | D. Farrall | 0 | | B. Perez Souto | 1 |
5. | A. Jiminez | 0.5 | | P. Harlow | 0.5 |
| | 0.5 | | | 4.5 |
2nd Team win comfortably against Ashby 1
| 16-Oct-14 | v. | Ashby 1(H) | |
| | | | | |
1. | P. Horspool | 0.5 | | T. Dove | 0.5 |
2. | A. Morley | 1 | | R. Vann | 0 |
3. | A. Ward | 1 | | P. Gibson | 0 |
4. | B Perez Souto | 1 | | L. Hayden | 0 |
5. | P. Harlow | 1 | | C. Tipper | 0 |
| | 4.5 | | | 0.5 |
DIVISION 2
3rd Team Draw with Braunstone 2
| 09-Oct-14 | v. | Braunstone 2(H) | |
| | | | | |
1. | C. Norton | 1 | | M. Salisbury | 0 |
2. | I. Dodds | 0 | | J. Bingham | 1 |
3. | S. Wylie | 0.5 | | J. Wells | 0.5 |
4. | A. Pike | 1 | | S. Hamby | 0 |
5. | S. Dawkins | 0 | | C. Reid | 1 |
| | 2.5 | | | 2.5 |
DIVISION 4
4th Team win away at Hinckley
| 2-Oct-14 | v. | Hinckley (A) | |
| | | | | |
1. | H. Phillips | 0.5 | | A. Pike | 0.5 |
2. | B. Radesk | 0.5 | | S. Dawkins | 0.5 |
3. | T. Clay | 0 | | R. van Stee | 1 |
4. | J. Smith | 0 | | N.Chalashkanov | 1 |
| | 1 | | | 3 |
DIVISION 5
5th Team start with a big win away at Syston 4
| 14-Oct-14 | v. | Syston 4 (A) | |
| | | | | |
1. | C. Johnson | 0 | | G. Sim | 1 |
2. | S. Hollingworth | 0 | | N.Chalashkanov | 1 |
3. | M. Adams | 0 | | C. Eastlake | 1 |
4. | M. Martin | 0 | | B. Vaughan | 1 |
| | 0 | | | 4 |
DIVISION 6
6th Team win comfortably against Kirby 3
| 9-Oct-14 | v. | Kirby Muxloe 4(H) |
| | | | | |
1. | B. Cooper | 1 | | M. Lund | 0 |
2. | B. Vaughan | 1 | | L. Bowles | 0 |
3. | F. Hulford | 1 | | P. Shaw | 0 |
4. | J. McKeirnan | 1 | | S. Smith | 0 |
5. | D. Poulacheris | 1 | | J. Kellock | 0 |
6. | S. Dean | 1 | | E. Gonzaga | 0 |
| | 6 | | | 0 |
6th Team win against at Syston 5
| 16-Oct-14 | v. | Syston 5 (H) | |
| | | | | |
1. | B. Vaughan | 0 | | R. Agger | 1 |
2. | P. Winterton | 0.5 | | R. Munday | 0.5 |
3. | J. McKeirnan | 1 | | P. Kotecha | 0 |
4. | S. Dean | 1 | | N. Morelli | 0 |
| | 2.5 | | | 1.5 |
Neil – 23 October 2014