SUMMER CUP - ROUND 1 RESULTS
CHAPMAN CUP – ROUND 1
CC1 | 21-May-13 | 1 | v | Heathcote 2(A) |
| | | | | |
1. | J. Manger | 0 | | G. Cohen | 1 |
2. | C. Ross | 0 | | C. Eastlake | 1 |
3. | D. Harbidge | 0 | | P. Winterton | 1 |
4. | G. Milner | 0 | | D. Poulacheris | 1 |
| Bonus | 1.5 | | Bonus | 0.0 |
| | 1.5 | | | 4.0 |
WYLIE CUP - ROUND 1
| 8-May-13 | 1 | v. | Loughborough (A) |
| | | | | |
1. | J. Mitchell | 0.0 | | M. Burrows | 2.0 |
2. | G. Adcock | 0.5 | | A. Morley | 1.5 |
3. | J. Miller | 1.5 | | G. Cohen | 0.5 |
4. | T. Adcock | 0.5 | | A. Reeves | 1.5 |
| | 2.5 | | | 5.5 |
| 23-May-13 | 2 | v. | Heathcote (H) | |
| | | | | |
1. | P. Horspool | 0.0 | | G. Sharpe | 2.0 |
2. | I. Dodds | 0.5 | | R. Ganger | 1.5 |
3. | S. Wylie | 0.5 | | D. Bray | 1.5 |
4. | R. Vaja | 1.5 | | P. Harrison | 0.5 |
| | 2.5 | | | 5.5 |
HARROD CUP – ROUND 1
| 14-May-13 | 2 | v. | Braunstone 2 (A)_ |
| | | | | |
1. | J. Wells | 1.5 | | C. Eastlake | 0.5 |
2. | T. Hoch | 1.5 | | P. Winterton | 0.5 |
3. | S. Hamby | 2.0 | | D. Poulacheris | 0.0 |
4. | V. Gulab | 1.5 | | J. McKeirnan | 0.5 |
| | 6.5 | | | 1.5 |
| 23-May-13 | 1 | v | Kirby Muxloe 1(H) |
| | | | | |
1. | P. Harlow | 1.5 | | P. Gray | 0.5 |
2. | B. Cooper | 0.0 | | R. Townsend | 2.0 |
3. | N.Chalashkanov | 0.5 | | J. Walker | 1.5 |
4. | B. Vaughan | 1.0 | | M. Lund | 1.0 |
| | 3.0 | | | 5.0 |
Neil