DIV 1 – 2nd Team Beat Braunstone 1 to maintain place in Div 1
| 30-Apr-13 | v. | Braunstone 1(A) | |
| | | | | |
1. | P. Colburn | 0 | | P. Horspool | 1 |
2. | J. Robinson | 0.5 | | A. Morley | 0.5 |
3. | J. Bingham | 0 | | G. Cohen | 1 |
4. | M. Salisbury | 0.5 | | A. Ward | 0.5 |
5. | R. Hanscombe | 1 | | S. Wylie | 0 |
| | 2 | | | 3 |
DIV 3 – 4th team Lose to Syston 1
| 30-Apr-13 | v. | Syston 1 (A) | |
| | | | | |
1. | B. Galligan | 1 | | D. White | 0 |
2. | B. Pourmozafari | 1 | | C. Eastlake | 0 |
3. | C. Johnson | 0.5 | | N.Chalashkanov | 0.5 |
4. | P. Suchak | 0.5 | | P. Winterton | 0.5 |
| | 3 | | | 1 |
DIV 5 – 5th Team Draw with Braunstone 6 to confirm Division 5 title Win
| 2-May-13 | v. | Braunstone 6(H) | |
| | | | | |
1. | C. Eastlake | 0 | | O. Khwaja | 1 |
2. | P. Winterton | 0 | | V. Gulab | 1 |
3. | D. Poulacheris | 1 | | M. Li | 0 |
4. | S. Dean | 1 | | S. Yang | 0 |
| | 2 | | | 2 |