DIV 1 – 1st Team Beat Willowbrook 1
1-Mar-12 | v. | Willowbrook 1(A) | |||
1. | R. Burgess | 0.5 | A. Byron | 0.5 | |
2. | R. Graf | 0 | A. Morley | 1 | |
3. | J. Pattinson | 0 | P. Horspool | 1 | |
4. | P. Deacon | 0.5 | A. Ward | 0.5 | |
5. | M. Tate | 0 | P. Harlow | 1 | |
1 | 4 |
DIV 1 – 2nd Win away at Melton 1 – the leaders
29-Feb-12 | v. | Melton 1 (A) | |||
1. | G. Lee | 1 | A. Morley | 0 | |
2. | J. Denton | 0.5 | I. Dodds | 0.5 | |
3. | J. Billingham | 0 | G. Cohen | 1 | |
4. | T. Reynolds | 0.5 | S. Wylie | 0.5 | |
5. | S. Peters | 0 | P. Harlow | 1 | |
2 | 3 |
DIV 2 – 3rd Team Lose to Heathcote 1 - the leaders
1-Mar-12 | v. | Heathcote 1(H) | |||
1. | S. Wylie | 0 | G. Sharpe | 1 | |
2. | A. Reeves | 0 | D. Bray | 1 | |
3. | P. Watkinson | 0.5 | M. Cowley | 0.5 | |
4. | S. Smith | 0 | G. Booley | 1 | |
5. | A. Pike | 1 | J. Manger | 0 | |
1.5 | 3.5 |
DIV 3 – 4th Team Lose to Heathcote 2
28-Feb-12 | v. | Heathcote2(A) | |||
1. | M. Cowley | 0.5 | J. Daniel | 0.5 | |
2. | G. Booley | 1 | D. White | 0 | |
3. | J. Manger | 0.5 | P. Winterton | 0.5 | |
4. | R. Beach | 0.5 | B. Vaughan | 0.5 | |
2.5 | 1.5 |
DIV 4 – 5th Team Beat Braunstone 4
1-Mar-12 | v. | Braunstone 4(H) | |||
1. | D. White | 1 | R. Lathwood | 0 | |
2. | F. Hulford | 0 | G. Closs | 1 | |
3. | G. Hammond | 1 | S. Barlow | 0 | |
4. | S. Dean | 0.5 | P. Martin | 0.5 | |
2.5 | 1.5 |