DIV 1 - 2nd Team lose to powerful Melton 1 team
15-Dec-11 | v. | Melton 1 (H) | |||
1. | A. Morley | 0 | G. Lee | 1 | |
2. | I. Dodds | 0 | J. Denton | 1 | |
3. | G. Cohen | 0 | J. Billingham | 1 | |
4. | P. Harlow | 0.5 | T. Reynolds | 0.5 | |
5. | M. Wilson | 1 | S. Cope | 0 | |
1.5 | 3.5 |
DIV 2 - 3rd Team have excellent draw away at Ashby 1
15-Dec-11 | v. | Ashby 1(A) | |||
1. | R. Vann | 0 | P. Watkinson | 1 | |
2. | S. Rigby | 1 | E. Galyov | 0 | |
3. | P. Gibson | 0 | A. Reeves | 1 | |
4. | C. Tipper | 0.5 | A. Pike | 0.5 | |
5. | R. Evans | 1 | B. Cooper | 0 | |
2.5 | 2.5 |
DIV 4 - 5th Team have excellent draw with Braunstone 3
15-Dec-11 | v. | Braunstone 3(H) | |||
1. | C. Eastlake | 0 | A. Robinson | 1 | |
2. | P. Winterton | 0.5 | J. Oliver | 0.5 | |
3. | F. Hulford | 0.5 | B. Read | 0.5 | |
4. | G. Hammond | 1 | P. Martin | 0 | |
2 | 2 |
Neil