DIV 1 - 1st Team Win away at Shepshed 2
6-Oct-11 | v. | Shepshed 2(A) | |||
1. | A. Jiminez | 0 | M. Burrows | 1 | |
2. | N. Toothill | 0.5 | A. Morley | 0.5 | |
3. | S. Rice | 0 | A. Ward | 1 | |
4. | J. Simpson | 0.5 | I. Dodds | 0.5 | |
5. | K. Bennet | 0 | P. Harlow | 1 | |
1 | 4 |
DIV 1 - 2nd Team Draw Away at Loughborough 1
5-Oct-11 | v. | Loughborough 1(A) | |||
1. | S. Sheahan | 0 | A. Morley | 1 | |
2. | J. Mitchell | 1 | D. Lander | 0 | |
3. | G. Eagleton | 0.5 | I. Dodds | 0.5 | |
4. | J. Glover | 0.5 | E. Galyov | 0.5 | |
5. | M. Fraser | 0.5 | S. Wylie | 0.5 | |
2.5 | 2.5 |
DIV 2 - 3rd Team Draw against Loughborough 2
6-Oct-11 | v. | Loughboro 2(H) | |||
1. | S. Wylie | 0 | G. Eagleton | 1 | |
2. | S. Smith | 1 | P. Hickman | 0 | |
3. | A. Reeves | 0 | M. Fraser | 1 | |
4. | A. Pike | 0.5 | T. Adcock | 0.5 | |
5. | B. Cooper | 1 | S. Gordon | 0 | |
2.5 | 2.5 |
DIV 3 - 4th Team win against a depleted Loughborough 3
5-Oct-11 | v. | Loughboro 3(A) | |||
1. | P. Hickman | 0 | J. Daniel | 1 | |
2. | T. Adcock | 0.5 | N. Beasley | 0.5 | |
3. | S. Gordon | 0 | G. Sim | 1 | |
4. | Default | 0 | B. Vaughan | 1 | |
0.5 | 3.5 |
DIV 4 - 5th team lose to strong Latimer 2
6-Oct-11 | v. | Latimer 2(H) | |||
1. | P. Winterton | 0 | J. Colver | 1 | |
2. | F. Hulford | 0.5 | M. Garland | 0.5 | |
3. | G. Hammond | 0 | G. Hill | 1 | |
4. | B. Vaughan | 0.5 | R. Davis | 0.5 | |
5. | S. Dean | 1 | M. Ramli | 0 | |
2 | 3 |
Neil