DIV 1 - 2nd Team lost to Braunstone 1
14-Apr-11 | v. | Braunstone 1(H) | |||
1. | P. Horspool | 0 | M. Hebden | 1 | |
2. | A. Morley | 0.5 | P. Colburn | 0.5 | |
3. | I. Dodds | 0.5 | J. Robinson | 0.5 | |
4. | P. Harlow | 0 | M. Salisbury | 1 | |
5. | M. Wilson | 0 | J. Bingham | 1 | |
1 | 4 |
DIV 2 - 3rd Team lost to Loughborough 2
21-Apr-11 | v. | Loughboro 2(H) | |||
1. | E. Galyov | 0 | J. Mitchell | 1 | |
2. | P. Watkinson | 0 | A. Jimenez | 1 | |
3. | P. Harlow | 0 | G. Adcock | 1 | |
4. | S. Smith | 1 | J. Glover | 0 | |
5. | B. Cooper | 0.5 | T. Adcock | 0.5 | |
1.5 | 3.5 |
DIV 3 - 4th Team lost to Syston 1
14-Apr-11 | v. | Syston 1 (H) | |||
1. | B. Cooper | 0.5 | B. Pourmozafari | 0.5 | |
2. | B. Shuter | 0 | C. Johnson | 1 | |
3. | C. Eastlake | 0 | P. Cresswell | 1 | |
4. | G. Sim | 1 | S. Hollingworth | 0 | |
1.5 | 2.5 |
Neil