DIV 1 - 1st Team clinch League title with a win over Loughborough 1
31-Mar-11 | v. | Loughborough 1(H) | |||
1. | A. Byron | 0.5 | J. Mitchell | 0.5 | |
2. | M.Burrows | 1 | G. Eagleton | 0 | |
3. | A. Morley | 0.5 | J. Miller | 0.5 | |
4. | A. Ward | 1 | A. Jimenez | 0 | |
5. | I. Dodds | 0.5 | G. Adcock | 0.5 | |
3.5 | 1.5 |
DIV 1 - 2nd Team have a surprise win away at Melton 1
30-Mar-11 | v. | Melton 1 (A) | |||
1. | J. Denton | 0.5 | A. Morley | 0.5 | |
2. | J. Billingham | 0.5 | I. Dodds | 0.5 | |
3. | A. Jex | 0.5 | E. Galyov | 0.5 | |
4. | R. Wallace | 0 | P. Harlow | 1 | |
5. | P. Poolan | 0 | M. Wilson | 1 | |
1.5 | 3.5 |
DIV 2 - 3rd Team draw with Ashby 1
31-Mar-11 | v. | Ashby 1(H) | |||
1. | P. Watkinson | 0 | R. Vann | 1 | |
2. | P. Harlow | 0.5 | P. Gibson | 0.5 | |
3. | A. Pike | 0.5 | S. Rigby | 0.5 | |
4. | M. Wilson | 0.5 | C. Tipper | 0.5 | |
5. | B. Cooper | 1 | R. York | 0 | |
2.5 | 2.5 |
DIV 4 - 5th Team lose away at Braunstone 3
29-Mar-11 | v. | Braunstone 3(A) | |||
1. | C. Hill | 1 | G. Hammond | 0 | |
2. | B. Read | 0.5 | D. Wilkins | 0.5 | |
3. | T. Hoch | 0 | P. Winterton | 1 | |
4. | P. Martin | 1 | B. Vaughan | 0 | |
2.5 | 1.5 |
Neil