DIV 1 - Weakened 1st Team beat Melton 1
10-Mar-11 | v. | Melton 1(H) | |||
1. | P. Horspool | 0 | G. Lee | 1 | |
2. | A. Morley | 0.5 | J. Denton | 0.5 | |
3. | A. Ward | 1 | K. Hale | 0 | |
4. | D. Lander | 1 | R. Wallace | 0 | |
5. | I. Dodds | 0.5 | R. Toon | 0.5 | |
3 | 2 |
DIV 1 - 2nd Team draw away at Loughborough 1
9-Mar-11 | v. | Loughborough 1(A) | |||
1. | Default | 0 | A. Morley | 1 | |
2. | J. Mitchell | 0.5 | I. Dodds | 0.5 | |
3. | G. Eagleton | 0.5 | E. Galyov | 0.5 | |
4. | J. Miller | 0.5 | P. Harlow | 0.5 | |
5. | A. Jimenez | 1 | M. Wilson | 0 | |
2.5 | 2.5 |
DIV 2 - 3rd Team lose to Shepshed 2
10-Mar-11 | v. | Shepshed 2 (H) | |||
1. | P. Watkinson | 0 | R. Henfrey | 1 | |
2. | P. Harlow | 0.5 | J. Simpson | 0.5 | |
3. | A. Pike | 0 | A. Toothill | 1 | |
4. | M. Wilson | 1 | S. Rice | 0 | |
5. | B. Cooper | 0.5 | K. Bennett | 0.5 | |
2 | 3 |
DIV 3 - 4th Team lose away at Loughborough 3
10-Mar-11 | v. | Loughboro 3(A) | |||
1. | J. Glover | 1 | B. Shuter | 0 | |
2. | T. Adcock | 0.5 | C. Eastlake | 0.5 | |
3. | P. Hickman | 0.5 | N. Beasley | 0.5 | |
4. | M. Fraser | 1 | D. White | 0 | |
3 | 1 |
DIV 4 - 5th Team draw away at Ashby 3
10-Mar-11 | v. | Ashby 3 (A) | |||
1. | N. Wyld | 1 | N. Beasley | 0 | |
2. | R. Williams | 1 | G. Hammond | 0 | |
3. | P. Jones | 0 | P. Winterton | 1 | |
4. | N. Roberts | 0 | B. Vaughan | 1 | |
2 | 2 |
Neil