DIV 1 - 1st Team Beat Braunstone 1
3-Feb-11 | v. | Braunstone 1(H) | |||
1. | A. Byron | 0 | M. Hebden | 1 | |
2. | M. Burrows | 1 | P. Colburn | 0 | |
3. | P. Horspool | 1 | J. Robinson | 0 | |
4. | A. Morley | 1 | M. Salisbury | 0 | |
5. | I. Dodds | 0.5 | J. Bingham | 0.5 | |
3.5 | 1.5 |
DIV 2 - 3rd Team have first win away at Spinney Hill 1
03-Feb-11 | v. | Spinney Hill 1(A) | |||
1. | C. Nwachukwa | 0 | P. Watkinson | 1 | |
2. | K. Potter | 1 | S. Smith | 0 | |
3. | S. Wylie | 0 | A. Pike | 1 | |
4. | B. Slater | 0 | M. Wilson | 1 | |
5. | R. Gurney | 1 | B. Cooper | 0 | |
2 | 3 |
DIV 4 - 5th Team draw with Syston 2
3-Feb-11 | v. | Syston 2(H) | |||
1. | C. Eastlake | 0.5 | R. Stone | 0.5 | |
2. | D. Wilkins | 0 | E. Gist | 1 | |
3. | F. Hulford | 1 | R. King | 0 | |
4. | B. Vaughan | 0.5 | R. Mundy | 0.5 | |
2 | 2 |
Neil