DIV 1 - 1st Team beat Heathcote 1
13-Jan-11 | v. | Heathcote 1(H) | |||
1. | A. Byron | 0.5 | G. Sharpe | 0.5 | |
2. | M. Burrows | 1 | D. Bray | 0 | |
3. | P. Horspool | 1 | M. Cowley | 0 | |
4. | A. Morley | 0.5 | G. Booley | 0.5 | |
5. | A. Ward | 0.5 | P. Harrison | 0.5 | |
3.5 | 1.5 |
DIV 1 - 2nd Team lose away at Braunstone 1
11-Jan-11 | v. | Braunstone 1(A) | |||
1. | M. Hebden | 1 | A. Morley | 0 | |
2. | P. Colburn | 0 | I. Dodds | 1 | |
3. | J. Robinson | 0 | P. Watkinson | 1 | |
4. | M. Salisbury | 1 | P. Harlow | 0 | |
5. | J. Bingham | 1 | D. Wilkins | 0 | |
3 | 2 |
DIV 2 - 3rd Team lose against strong Melton 2
13-Jan-11 | v. | Melton 2 (H) | |||
1. | P. Watkinson | 0.5 | T. Reynolds | 0.5 | |
2. | S. Smith | 0.5 | A. Jex | 0.5 | |
3. | A. Pike | 1 | R. Wallace | 0 | |
4. | M. Wilson | 0 | S. Peters | 1 | |
5. | B. Cooper | 0 | C. Knight | 1 | |
2 | 3 |
DIV 3 - 4th Team draw away at Syston 1
11-Jan-11 | v. | Syston 1 (A) | |||
1. | C. Johnson | 1 | B. Shuter | 0 | |
2. | B. Pourmozafari | 0.5 | C. Eastlake | 0.5 | |
3. | P. Cresswell | 0.5 | G. Sim | 0.5 | |
4. | S. Hollingworth | 0 | D. White | 1 | |
2 | 2 |
DIV 4 - 5th Team win away at Kirby Muxloe 1
13-Jan-11 | v. | Kirby Muxloe 1(A) | |||
1. | P. Gray | 0.5 | N. Beasley | 0.5 | |
2. | J. Cowley | 0 | G. Hammond | 1 | |
3. | R. Townsend | 0 | D. Wilkins | 1 | |
4. | E. Hill | 0.5 | B. Vaughan | 0.5 | |
1 | 3 |
Neil