DIV 1 - 1st Team beat Scraptoft comfortably
4-Mar-10 | v. | Scraptoft V 1(H) | |||
1. | M. Burrows | 1 | R. Burgess | 0 | |
2. | A. Byron | 1 | R. Graf | 0 | |
3. | P. Horspool | 1 | J. Pattinson | 0 | |
4. | W. Dehnen | 0.5 | M. Tate | 0.5 | |
5. | A. Morley | 0.5 | B. Foreman | 0.5 | |
4 | 1 |
DIV 3 - 4th Team lose away against strong Ashby 2
4-Mar-10 | v. | Ashby 2 (A) | |||
1. | C. Tipper | 0.5 | B. Shuter | 0.5 | |
2. | L. Hayden | 1 | G. Sim | 0 | |
3. | V. Armstrong | 0.5 | P. Gray | 0.5 | |
4. | D. Reynolds | 0.5 | R. Townsend | 0.5 | |
2.5 | 1.5 |
DIV 4 - 5th Team lose away at Braunstone 3
2-Mar-10 | v. | Braunstone 3(A) | |||
1. | J. Oliver | 1 | C. Eastlake | 0 | |
2. | O. Khawaja | 0 | G. Hammond | 1 | |
3. | B. Read | 0.5 | D. Wilkins | 0.5 | |
4. | C. Hill | 1 | P. Winterton | def | |
2.5 | 1.5 |
Neil