1ST TEAM RETAIN DIVISION ONE TITLE
DIV 1 - 1st Team win away at Loughborough 1
| 17-Mar-10 | v. | Loughborough 1(A) |
| | | | | |
1. | S. Sheahan | 0 | | A. Byron | 1 |
2. | J. Mitchell | 0.5 | | P. Horspool | 0.5 |
3. | G. Eagleton | 0.5 | | A. Morley | 0.5 |
4. | A. Jimenez | 0.5 | | A. Ward | 0.5 |
5. | G. Adcock | 0.5 | | P. Khanna | 0.5 |
| | 2 | | | 3 |
DIV 1 - 2nd Team have a great win against Heathcote 1 to help 1st team to title
| 18-Mar-10 | v. | Heathcote 1(H) | |
| | | | | |
1. | W. Dehnen | 0.5 | | G. Sharpe | 0.5 |
2. | A. Morley | 0.5 | | D. Bray | 0.5 |
3. | P. Khanna | 0.5 | | R. Ganger | 0.5 |
4. | S. Smith | 0.5 | | G. Booley | 0.5 |
5. | P. Watkinson | 1 | | M. Cowley | 0 |
| | 3 | | | 2 |
DIV 2 - 3rd Team win away at Market Harborough
| 17-Mar-10 | v. | Mkt Harborough (A) |
| | | | | |
1. | R. Ilersic | 0.5 | | I. Dodds | 0.5 |
2. | C. Oppenheim | 0.5 | | P. Watkinson | 0.5 |
3. | J. Thomson | 0 | | J. Wells | 1 |
4. | P. Hatton | 0.5 | | A. Pike | 0.5 |
5. | R. King | 0 | | J. Daniel | 1 |
| | 1.5 | | | 3.5 |
DIV 3 - 4th Team lose to Ashby 3
| 18-Mar-10 | v. | Ashby 3 (H) | |
| | | | | |
1. | B. Shuter | 0 | | D. Reynolds | 1 |
2. | P. Gray | 0 | | R. Williams | 1 |
3. | D. White | 0 | | N. Wyld | 1 |
4. | B. Cooper | 1 | | N. Roberts | 0 |
| | 1 | | | 3 |
DIV 4 - 5th Team have drawn match away at Syston 2
| 16-Mar-10 | v. | Syston 2 (A) | |
| | | | | |
1. | C. Johnson | 0 | | D. White | 1 |
2. | S. Hollingworth | 0.5 | | C. Eastlake | 0.5 |
3. | E. Gist | 1 | | G. Hammond | 0 |
4. | P. Cresswell | 0.5 | | P. Winterton | 0.5 |
| | 2 | | | 2 |
Neil