DIV 1 - 2nd Team lose heavily to Littlethorpe 1
30-Mar-09 | v. | Littlethorpe 1(A) | |||
1. | B. Clarke | 1 | P. Horspool | 0 | |
2. | G. Sharpe | 0 | A. Morley | 1 | |
3. | S. Hewitt | 1 | P. Watkinson | 0 | |
4. | D. Bray | 1 | I. Dodds | 0 | |
5. | P. Harrison | 1 | J. Wells | 0 | |
4 | 1 |
DIV 1 - 2nd team get first Win of the season against Loughborough 1
2-Apr-09 | v. | Loughborough 1(H) | |||
1. | A. Morley | 0 | S. Sheahan | 1 | |
2. | P. Watkinson | 0.5 | J. Miller | 0.5 | |
3. | I. Dodds | 1 | J. Mitchell | 0 | |
4. | S. Smith | 1 | O. Hardy | 0 | |
5. | J. Daniel | 1 | T. Adcock | 0 | |
3.5 | 1.5 |
DIV 3 - 4th team draw away at Syston 1
31-Mar-09 | v. | Syston 1 (A) | |||
1. | C. Johnson | 1 | J. Daniel | def | |
2. | S. Hollingworth | 0.5 | B. Shuter | 0.5 | |
3. | R. Stone | 0 | P. Gray | 1 | |
4. | R. King | 0.5 | D. White | 0.5 | |
2 | 2 |
DIV 4 - 5th team lose to Ashby 4
2-Apr-09 | v. | Ashby 4(H) | |||
1. | B. Cooper | 1 | D. Reynolds | 0 | |
2. | C. Eastlake | 0 | N. Wyld | 1 | |
3. | D. Wilkins | 0 | R. Williams | 1 | |
4. | P. Winterton | 0.5 | N. Roberts | 0.5 | |
1.5 | 2.5 |
Neil