DIV 3 - 4th Team have good win over Syston 1
14-Feb-08 | v. | Syston 1 (H) | |||
1. | J. Daniel | 0.5 | B. Pourmozafari | 0.5 | |
2. | B. Cooper | 1 | C. Johnson | 0 | |
3. | A. Pike | 1 | R. Stone | 0 | |
4. | B. Shuter | 0.5 | S. Hollingworth | 0.5 | |
5. | D. White | 1 | E. Gist | 0 | |
4 | 1 |
DIV 4 - 6th team have close match away at Spinney Hill 2
- Paul's game may be lost which would give a drawn match.
14-Feb-08 | v. | Spinney Hill 2(A) | |||
1. | J. Colver | a | P. Gray | a | |
2. | R. Gurney | 0.5 | D. Wilkins | 0.5 | |
3. | M. Garland | 0.5 | N. Beasley | 0.5 | |
4. | A. Butler | 0 | P. Turland | 1 | |
1 | 2 |
Neil