DIV 1 - Wigston 2 obtained its first win by defeating Braunstone 1
1-Nov-07 | v. | Braunstone 1(H) | |||
1. | A. Morley | 1 | M. Salisbury | 0 | |
2. | P. Horspool | 1 | J. Bingham | 0 | |
3. | P. Gibbs | 1 | P. Colburn | 0 | |
4. | I. Dodds | 0.5 | D. Sandrovitch | 0.5 | |
5. | S. Smith | 0 | P. Hogan | 1 | |
3.5 | 1.5 |
DIV 4 - Wigston 5 beat Littlethorpe 7 comfortably with Dave White's game being looked at with winning possibilities.
1-Nov-07 | v. | Littlethorpe 7(H) | |||
1. | R. Townsend | 1 | G. Winterton | 0 | |
2. | B. Shuter | 1 | L. Clarke | 0 | |
3. | D. White | a | L. Findley | a | |
4. | P. Gray | 1 | B. Thomas | 0 | |
3 | 0 |
Neil