DIV 1 – 1st Team Lose to Shepshed 1
| 17-Jan-19 | v. | Shepshed 1 (H) | |
| | | | | |
1. | M. Burrows | 0 | | S. Sheahan | 1 |
2. | A. Morley | 0.5 | | M. Naylor | 0.5 |
3. | C. Norton | 0.5 | | G. Harrison | 0.5 |
4. | P. Horspool | 1 | | D. Farrall | 0 |
5. | L. Robinson | 0 | | N. Toothill | 1 |
| | 2 | | | 3 |
DIV 2 - 3rd Team Win against Ashby 2
| 17-Jan-19 | v. | Ashby 2 (H) | |
| | | | | |
1. | I. Dodds | 0.5 | | P. Gibson | 0.5 |
2. | S. Smith | 1 | | L. Hayden | 0 |
3. | S. Kerbel | 0.5 | | A. Wilson | 0.5 |
4. | N.Chalashkanov | 0.5 | | S. Emmerton | 0.5 |
| | 2.5 | | | 1.5 |
DIV 4 – 5th Team Draw away at Melton 3
| 16-Jan-19 | v. | Melton 3 (A) | |
| | | | | |
1. | O. Penney | 0 | | C. Eastlake | 1 |
2. | E. Gist | 0 | | T. Woods | 1 |
3. | Q. Jacquemard | 1 | | P. Mottram | 0 |
4. | P. Gulab | 1 | | J. McKiernan | 0 |
| | 2 | | | 2 |
Neil