CHAPMAN CUP – Following a Bye in Round 1 the team had an excellent Win away ay Braunstone in Round 2
| 23-May-17 | 1 | v. | Braunstone (A) | |
| | | | | |
1. | J. Robinson | 0.5 | | P. Horspool | 0.5 |
2. | J. Bingham | 0 | | N Chalashkanov | 1 |
3. | M. Salisbury | 1 | | T. Woods | 0 |
4. | N. Hall | 0 | | H. Kershaw | 1 |
| Handicap | 0.0 | | | 0.5 |
| | 1.5 | | | 3.0 |
WYLIE CUP – The team Lost heavily to Loughborough
| 24-May-17 | 1 | v. | Loughborough (H) |
| | | | | |
1. | M. Burrows | 0.5 | | N. Dong | 1.5 |
2. | A. Pike | 0.0 | | J. Mitchell | 2.0 |
3. | I. Dodds | 1.0 | | R. Northage | 1.0 |
4. | P. Harlow | 0.5 | | G. Ward | 1.5 |
| | 2.0 | | | 6.0 |
HARROD CUP – The team had a big Win away against a strong Ashby 2 team
| 11-May-17 | 1 | v | Ashby 2 (A) | |
| | | | | |
1. | T. Dove | 1.0 | | N Chalashkanov | 1.0 |
2. | D. Reynolds | 0.5 | | H. Kershaw | 1.5 |
3. | A. Wilson | 0.0 | | T. Woods | 2.0 |
4. | J. Hart | 1.0 | | J. McKiernan | 1.0 |
| | 2.5 | | | 5.5 |
Neil