DIV 1 – 1st Team beat Shepshed 1
| 14-Apr-16 | v. | Shepshed 2(H) | |
| | | | | |
1. | M. Burrows | 0.5 | | R. Henfrey | 0.5 |
2. | A. Morley | 1 | | G. Harrison | 0 |
3. | P. Horspool | 0.5 | | N. Toothill | 0.5 |
4. | C. Norton | 0.5 | | D. Farrall | 0.5 |
5. | P. Harlow | 0.5 | | K. Bennett | 0.5 |
| | 3 | | | 2 |
DIV 1 – 1st team Draw away at Syston1 to secure the League title
| 19-Apr-16 | v. | Syston 1 (A) | |
| | | | | |
1. | S. Okhai | 0.5 | | M. Burrows | 0.5 |
2. | B. Galligan | 0.5 | | A. Morley | 0.5 |
3. | R. Taylor | 0.5 | | C. Norton | 0.5 |
4. | C. Gramaticu | 0.5 | | P. Harlow | 0.5 |
5. | K. Potter | 0.5 | | I. Dodds | 0.5 |
| | 2.5 | | | 2.5 |
DIV 1 – 1st team won by default against Thurnby 1 who have withdrawn
DIV 2 – 3rd Team Lost away at Braunstone 2
| 12-Apr-16 | v. | Braunstone 2(A) | |
| | | | | |
1. | R. Hanscombe | 0 | | P. Harlow | 1 |
2. | M. Salisbury | 0.5 | | I. Dodds | 0.5 |
3. | J. Bingham | 0.5 | | N.Chalashkanov | 0.5 |
4. | S. Gonem | 1 | | S. Dawkins | 0 |
5. | R. Lathwood | 1 | | G. Hammond | 0 |
| | 3 | | | 2 |
DIV 2 – 3rd Team Lost heavily to Heathcote 1
| 21-Apr-16 | v. | Heathcote 1 (H) | |
| | | | | |
1. | P. Harlow | 0 | | G. Sharpe | 1 |
2. | I. Dodds | 0 | | D. Bray | 1 |
3. | S. Smith | 0.5 | | M. Cowley | 0.5 |
4. | N.Chalashkanov | 0 | | P. Harrison | 1 |
5. | G. Hammond | 0.5 | | J. Manger | 0.5 |
| | 1 | | | 4 |
DIV 2 – 3rd Team Drew with Loughborough 1
| 28-Apr-16 | v. | Loughborough 1(H) |
| | | | | |
1. | P. Harlow | 0.5 | | J. Mitchell | 0.5 |
2. | I. Dodds | 0.5 | | M. Hulland | 0.5 |
3. | H. Kershaw | 0 | | R. Northage | 1 |
4. | S. Smith | 0.5 | | G. Ward | 0.5 |
5. | N.Chalashkanov | 1 | | J. Glover | 0 |
| | 2.5 | | | 2.5 |
DIV 3 – 4th Lost away at Braunstone 3
| 19-Apr-16 | v. | Braunstone 3(A) | |
| | | | | |
1. | J. Wells | 0 | | S. Dawkins | 1 |
2. | S. Hamby | 0.5 | | N.Chalashkanov | 0.5 |
3. | T. Hoch | 1 | | G. Hammond | 0 |
4. | A. Robinson | 1 | | J. McKiernan | 0 |
| | 2.5 | | | 1.5 |
DIV 4 – 5th Team Drew Away at Ashby 3
| 14-Apr-16 | v. | Ashby 3 (A) | |
| | | | | |
1. | L. Hayden | 0.5 | | S. Dawkins | 0.5 |
2. | D. Reynolds | 0.5 | | G. Hammond | 0.5 |
3. | V. Armstrong | 1 | | G. Sim | 0 |
4. | M. Griffiths | 0 | | C. Eastlake | 1 |
| | 2 | | | 2 |
DIV 4 – 5th Team Drew with at Braunstone 5
| 28-Apr-16 | v. | Braunstone 4(H) | |
| | | | | |
1. | G. Hammond | 1 | | C. Hill | 0 |
2. | C. Eastlake | 0 | | G. Closs | 1 |
3. | B. Cooper | 1 | | P. Reid | 0 |
4. | B. Vaughan | 0 | | V. Gulab | 1 |
| | 2 | | | 2 |
DIV 5 – 6th Team Drew away at Kirby 3
| 21-Apr-16 | v. | Kirby Muxloe 3(A) |
| | | | | |
1. | J. Cowley | 1 | | B. Cooper | 0 |
2. | R. Townsend | 0.5 | | C. Eastlake | 0.5 |
3. | E. Hill | 0.5 | | P. Winterton | 0.5 |
4. | J. Kellock | 0 | | J. McKiernan | 1 |
| | 2 | | | 2 |
Neil