DIV 1 – 1st Team Win away at Thurnby 1
| 12-Nov-14 | v. | Thurnby 1(A) | |
| | | | | |
1. | R. Burgess | 0 | | A. Byron | 1 |
2. | P. Deacon | 0.5 | | A. Ward | 0.5 |
3. | R. Graf | 0.5 | | A. Morley | 0.5 |
4. | J. Pattinson | 0.5 | | P. Harlow | 0.5 |
5. | M. Tate | 0.5 | | I. Dodds | 0.5 |
| | 2 | | | 3 |
DIV 1 – 2nd Team Lose away at Shepshed 2
| 13-Nov-14 | v. | Shepshed 2 (A) | |
| | | | | |
1. | S. Sheahan | 0 | | A. Morley | 1 |
2. | P. McDermott | 0.5 | | C. Norton | 0.5 |
3. | D. Farrall | 1 | | P. Harlow | 0 |
4. | A. Jinenez | 1 | | S. Wylie | 0 |
5. | G. Harrison | 0.5 | | A. Pike | 0.5 |
| | 3 | | | 2 |
DIV 4 – 4th Team Draw with Kirby 2
| 13-Nov-14 | v. | Kirby Muxloe 2(H) |
| | | | | |
1. | R. Van Stee | 1 | | P. Gray | 0 |
2. | S. Dawkins | 0 | | J. Walker | 1 |
3. | G. Sim | 0.5 | | J. Skelley | 0.5 |
4. | G. Hammond | 0.5 | | E. McEachran | 0.5 |
| | 2 | | | 2 |
DIV 5 – 5th Team Win away against a very strong Melton 3
| 12-Nov-14 | v. | Melton 3 (A) | |
| | | | | |
1. | G. Botteley | 0 | | G. Sim | 1 |
2. | C. Knight | 0.5 | | N.Chalashkanov | 0.5 |
3. | I Farquharson | 0 | | G. Hammond | 1 |
4. | R. Wallace | 0.5 | | C. Eastlake | 0.5 |
| | 1 | | | 3 |
DIV 6 – 6th Team Win away at Ashby 4
| 13-Nov-14 | v. | Ashby 4 (A) | |
| | | | | |
1. | V. Armstrong | 0.5 | | C. Eastlake | 0.5 |
2. | R. Williams | 0.0 | | B. Cooper | 0.5 |
3. | M. Griffiths | 1 | | B. Vaughan | 1 |
4. | N. Lasseter | 0.0 | | J. McKeirnan | 0.5 |
5. | N. Roberts | 0 | | D. Poulacheris | 1 |
6. | L. Talbot | 0 | | S. Dean | 1 |
| | 1.5 | | | 4.5 |