DIV 1 – 1st Team Beat Melton 1 to retain top place
| 28-Feb-13 | v. | Melton 1(H) | |
| | | | | |
1. | A. Byron | 0.5 | | J. Denton | 0.5 |
2. | M.Burrows | 1 | | C. Knight | 0 |
3. | P. Horspool | 1 | | G. Macauley | 0 |
4. | A. Morley | 1 | | S. Cope | 0 |
5. | A. Ward | 1 | | I. Farquharson | 0 |
| | 4.5 | | | 0.5 |
DIV 2 – 3rd Team only Draw with Latimer 1
| 28-Feb-13 | v. | Latimer 1(H) | |
| | | | | |
1. | S. Wylie | 0 | | C. Nwachukwu | 1 |
2. | I. Dodds | 0.5 | | K. Potter | 0.5 |
3. | A. Reeves | 1 | | B. Foreman | 0 |
4. | P. Harlow | 1 | | G. Hill | 0 |
5. | S. Smith | 0 | | B. Slater | 1 |
| | 2.5 | | | 2.5 |
DIV 5 – 5th Team lose their unbeaten record to Braunstone 5 but retain top place
| 26-Feb-13 | v. | Braunstone 5(A) | |
| | | | | |
1. | T. Hoch | 1 | | N.Chalashkanov | 0 |
2. | P. Reid | 1 | | P. Winterton | 0 |
3. | P. Martin | 0.5 | | G. Hammond | 0.5 |
4. | C. Reid | 1 | | D. Poulacheris | 0 |
| | 3.5 | | | 0.5 |