1st TEAM – DIVISION 1
| 4-Oct-12 | v. | Wigston 2 (A) | |
| | | | | |
1. | P. Horspool | 0 | | M. Burrows | 1 |
2. | A. Morley | 0.5 | | A. Byron | 0.5 |
3. | A. Reeves | 0.5 | | G. Cohen | 0.5 |
4. | S. Smith | 0.5 | | I. Dodds | 0.5 |
5. | R. Vaja | 0.5 | | S. Wylie | 0.5 |
| | 2 | | | 3 |
| 11-Oct-12 | v. | Shepshed 1 (A) | |
| | | | | |
1. | R. Bowley | 0 | | A. Byron | 1 |
2. | S. Sheahan | 0.5 | | M. Burrows | 0.5 |
3. | N. Toothill | 0.5 | | A. Morley | 0.5 |
4. | D. Farrall | 1 | | G. Cohen | 0 |
5. | P. McDermott | 0.5 | | A. Ward | 0.5 |
| | 2.5 | | | 2.5 |
| 18-Oct-12 | v. | Braunstone 1(H) | |
| | | | | |
1. | A. Byron | 0 | | M. Hebden | 1 |
2. | M. Burrows | 1 | | P. Colburn | 0 |
3. | P. Horspool | 0.5 | | J. Robinson | 0.5 |
4. | A. Morley | 1 | | M. Salisbury | 0 |
5. | A. Ward | 0.5 | | R. Hanscombe | 0.5 |
| | 3 | | | 2 |
2nd TEAM – DIVISION 1
| 4-Oct-12 | v. | Wigston 1 (H) | |
| | | | | |
1. | P. Horspool | 0 | | M. Burrows | 1 |
2. | A. Morley | 0.5 | | A. Byron | 0.5 |
3. | A. Reeves | 0.5 | | G. Cohen | 0.5 |
4. | S. Smith | 0.5 | | I. Dodds | 0.5 |
5. | R. Vaja | 0.5 | | S. Wylie | 0.5 |
| | 2 | | | 3 |
| 9-Oct-12 | v. | Heathcote 1(A) | |
| | | | | |
1. | G. Sharpe | 0.5 | | P. Horspool | 0.5 |
2. | D. Bray | 0.5 | | A. Morley | 0.5 |
3. | M. Cowley | 0 | | A. Ward | 1 |
4. | G. Booley | 1 | | S. Wylie | 0 |
5. | P. Harrison | 0.5 | | I. Dodds | 0.5 |
| | 2.5 | | | 2.5 |
3rd TEAM – DIVISION 2
| 18-Oct-12 | v. | Willowbrook 1(A) | |
| | | | | |
1. | R. Burgess | 0 | | S. Wylie | 1 |
2. | R. Graf | 0.5 | | I. Dodds | 0.5 |
3. | J. Pattinson | 1 | | A. Reeves | 0 |
4. | P. Deacon | 0.5 | | P. Harlow | 0.5 |
5. | G. Hart | 1 | | S. Smith | 0 |
| | 3 | | | 2 |
4th TEAM – DIVISION 3
| 4-Oct-12 | v. | Ashby 3 (H) | |
| | | | | |
1. | A. Pike | 0.5 | | D. Reynolds | 0.5 |
2. | G. Sim | 1 | | R. York | 0 |
3. | C. Eastlake | 1 | | P. Jones | 0 |
4. | B. Cooper | 1 | | R. Williams | 0 |
| | 3.5 | | | 0.5 |
| 11-Oct-12 | v. | Willowbrook 2(H) | |
| | | | | |
1. | G. Sim | 0 | | G. Hart | 1 |
2. | D. White | 0 | | J. Pattinson | 1 |
3. | B. Cooper | 0 | | P. Deacon | 1 |
4. | B. Vaughan | 0 | | M. Tate | 1 |
| | 0 | | | 4 |
5th TEAM – DIVISION 5
| 3-Oct-12 | v. | Red Admiral (A) | |
| | | | | |
1. | B. Thomas | 0.5 | | C. Eastlake | 0.5 |
2. | P. Wylie | 0.5 | | G. Hammond | 0.5 |
3. | P. Barabas | 0 | | N.Chalashkanov | 1 |
4. | A. Carter | 0 | | F. Hulford | 1 |
5. | S. Parsons | 0 | | B. Vaughan | 1 |
| | 1 | | | 4 |
| 9-Oct-12 | v. | Syston 4 (A) | |
| | | | | |
1. | M. Martin | 0 | | C. Eastlake | 1 |
2. | R. Agger | 0.5 | | P. Winterton | 0.5 |
3. | J. Mitton | 0 | | N.Chalashkanov | 1 |
4. | O. Claase | 0 | | G. Hammond | 1 |
| | 0.5 | | | 3.5 |
| 18-Oct-12 | v. | Heathcote 3(H) | |
| | | | | |
1. | G. Hammond | 0.5 | | R. Beach | 0.5 |
2. | F. Hulford | 1 | | D. Harbidge | 0 |
3. | S. Dean | 0 | | G. Milner | 1 |
4. | D. Poulacheris | 1 | | G. Sanders | 0 |
| | 2.5 | | | 1.5 |
Neil