A very bad day as all our 4 teams lose their matches
DIV 1 - 1st Team lose to Shepshed 1
16-Dec-10 | v. | Shepshed 1 (H) | |||
1. | A. Byron | 0 | A. Toothill | 1 | |
2. | M. Burrows | 1 | R. Bowley | 0 | |
3. | P. Horspool | 0.5 | P. McDermott | 0.5 | |
4. | W. Dehnen | 0 | D. Farrall | 1 | |
5. | I. Dodds | 0.5 | N. Toothill | 0.5 | |
2 | 3 |
DIV 2 - 3rd Team lose away at Ashby 1
16-Dec-10 | v. | Ashby 1(A) | |||
1. | R. Vann | 1 | P. Watkinson | 0 | |
2. | C. Tipper | 0.5 | P. Harlow | 0.5 | |
3. | L. Hayden | 0.5 | A. Pike | 0.5 | |
4. | D. Reynolds | 0.5 | B. Cooper | 0.5 | |
5. | V. Armstrong | 1 | G. Hammond | 0 | |
3.5 | 1.5 |
DIV 3 - 4th Team lose away at Mkt Harborough
16-Dec-10 | v. | Mkt Harborough (A) | |||
1. | R. Ilersic | 1 | B. Shuter | 0 | |
2. | J. Thomson | 1 | C. Eastlake | 0 | |
3. | J. Newham | 1 | G. Sim | 0 | |
4. | R. King | 0.5 | D. White | 0.5 | |
3.5 | 0.5 |
DIV 4 - 5th Team lose to Braunstone 3
16-Dec-10 | v. | Braunstone 3(H) | |||
1. | N. Beasley | 0.5 | R. Lathwood | 0.5 | |
2. | D. Wilkins | 0.5 | C. Hill | 0.5 | |
3. | P. Winterton | 0 | B. Read | 1 | |
4. | B. Vaughan | 0 | P. Martin | 1 | |
1 | 3 |
Neil